Dongyang City Modern Plastic Manufacturing Co., Ltd.
Friend Company
About Us
Dongyang City Modern Plastic Manufacturing Co., Ltd. covers an area of 80,000 square meters with a building area of 40,000 square meters, and has more than 500 employees.
Our factory is equipped with aquatic sports centers, swimming pools, playgrounds, gymnasiums and other recreational facilities. Our company is a comprehensive featuring of assembling the designing, developing, manufacturing and sale together.
Modern Plastic regards the quality of products as the life of our company. Our products are in accordance with European EN71 and American ASTM standard.
If you are interested in any of our products or our company, please feel free to contact us. We sincerely look forward for your coming and cooperating with all clients based on mutual benefits.
Our factory is equipped with aquatic sports centers, swimming pools, playgrounds, gymnasiums and other recreational facilities. Our company is a comprehensive featuring of assembling the designing, developing, manufacturing and sale together.
Modern Plastic regards the quality of products as the life of our company. Our products are in accordance with European EN71 and American ASTM standard.
If you are interested in any of our products or our company, please feel free to contact us. We sincerely look forward for your coming and cooperating with all clients based on mutual benefits.
Company Profile
| Company Name: | Dongyang City Modern Plastic Manufacturing Co., Ltd. |
|---|---|
| Country/Territory: | China (Mainland) |
| Legal Form: | Other Limited Liability Companies |
| Registered Address: | Liushi Industrial Zone, Dongyang, Zhejiang, China (Mainland) Zip: 322104 |
| Products/Services We Offer: | Inflatable PVC products, including toys, promotional items, swimming articles and inflatable furniture |
| Business Type: | Manufacturer |
| OEM Service: | Yes |
| Buyer or Supplier: | Supplie |
| Geographic Markets: | Worldwide |
| Factory Location: | Liushi Industrial Zone, Dongyang City, Zhejiang Province. China |
| Factory Size (Sq.meters): | 80,000 |
| No. of Employees: | 501 - 1000 People |
| No. of R&D Staff: | 11 - 20 People |
| Estimated Annual Sales (USD): | US$10 Million - US$50 Million |
| Export Percentage: | 98% |
| Quality Control: | In House & Third Parties |
| Year Established: | 2004-08-25 |
| Legal Representative/CEO: | Mr. Yongchao Wang |
| Trade Shows (Will Attend): | 1) Hong Kong International Toys & Gifts Show (October 20 - 23, 2006); Hong Kong 2) Canton Fair (October 15 - 20, 2006); Guangzhou. China 3) Yiwu International Commodities Fair (October 22 - 26, 2006); Yiwu. China |
|
|
|
Contact Information
| Company Name: | Dongyang City Modern Plastic Manufacturing Co., Ltd. |
|---|---|
| Contact Person: |
Anna Wu |
| Address: | Liushi Industrial Zone, Dongyang City, Zhejiang Province. China |
| Zip: | 322104 |
| Telephone: | 86-579-6771127/6771121 |
| Mobile Phone: | 86-13395893988 |
| Fax: | 86-579-6773998 |
| Website: |
http://www.moderntoys.cn
http://moderntoys.en.tradeee.com |